Project Name | 35 GILSTEAD | |||
Road | GILSTEAD ROAD | |||
Location | Local | |||
District | D11 - WATTEN ESTATE, NOVENA, THOMSON | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | AMCORP FORWARD PTE LTD | |||
Expected Top | 30 MAY 2023 | |||
Expected Date Legal Completion | 30 MAY 2026 | |||
Tenure | FREEHOLD | |||
Architect | Metaphor Design + Architecture Pte Ltd | |||
CS Engineer | TW- Asia Consultants P L | |||
ME Engineer | FCL Engineering Consultant | |||
Project Account | 101-3003856-1 Hong Leong Finance Limited | |||
Max Building Height | 5 | |||
Land Size Area | 3,538.30 sqm (38,086.26 sf) | |||
Site Use | Residential | |||
Mukim Lot No | 01364C TS 28 Gilstead Road | |||
Total No Units | 70 Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1+1 Bedroom | 11 | 44 - 45 | 474 - 484 |
1+1 Bedroom Penthouse | 1 | 66 | 710 |
1+1 Bedroom Premium | 2 | 52 | 560 |
2 Bedroom | 5 | 67 - 69 | 721 - 743 |
2 Bedroom Classic | 20 | 51 - 65 | 549 - 700 |
2 Bedroom Dual Key | 1 | 65 | 700 |
2 Bedroom Premium | 1 | 60 | 646 |
3 Bedroom | 3 | 86 | 926 |
3 Bedroom Classic | 9 | 78 - 96 | 840 - 1,033 |
3 Bedroom DV | 1 | 99 | 1,066 |
3 Bedroom PES | 1 | 86 | 926 |
3+1 Bedroom Premium | 8 | 94 - 102 | 1,012 - 1,098 |
3+1 Bedroom Premium DV | 2 | 116 | 1,249 |
Premium Penthouse | 5 | 143 - 153 | 1,539 - 1,647 |
Total Units | 70 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of 35 Gilstead Floor Plans, Brochure, Pricing and Latest Updates!